Mihin aikaan aurinko nousee ja laskee Grand Canyon? Aurinko nousee kello 07:32 ja laskee 17:16. There will be 9,3 hours of sun in Grand Canyon.
| 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 | |
| Lämpötila | 7°C | 5°C | 4°C | 4°C | 10°C | 13°C | 9°C | 0°C |
| Sää | Pilvetön | Pilvetön | Synkkää | Pilvistä | Aurinkoinen | Aurinkoinen | Synkkää | Synkkää |
| Sateen mahdollisuus | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Sademäärä | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm | 0 mm |
| Lumisateen mahdollisuus | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Huurteen todennäköisyys | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Kosteus | 56% | 59% | 59% | 65% | 41% | 34% | 44% | 63% |
| Tuulen nopeus | 2.8m/s | 3.3m/s | 3.3m/s | 4.2m/s | 4.2m/s | 3.9m/s | 3.6m/s | 3.1m/s |
| Tuulenpuuska | 5.8m/s | 6.7m/s | 6.9m/s | 8.3m/s | 5.6m/s | 5.3m/s | 4.7m/s | 6.1m/s |
| Tuulen aste | 85° | 93° | 89° | 86° | 83° | 77° | 76° | 83° |
| Tuulen suunta | E | E | E | E | E | ENE | ENE | E |
| Pilvisyys | 0% | 1% | 95% | 69% | 16% | 13% | 100% | 0% |
| UV-indeksi | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Näkyvyys | 10 Km | 10 Km | 10 Km | 10 Km | 10 Km | 10 Km | 10 Km | 16 Km |
Mihin aikaan aurinko nousee ja laskee Grand Canyon? Aurinko nousee kello 07:32 ja laskee 17:16. There will be 9,3 hours of sun in Grand Canyon.
Grand Canyon lämpötila on aikaisin tänä 4°C.
Jos otat huomioon tuulen, ilmankosteuden sekä muut sääolosuhteet, lämpötila tuntuu kuin 1°C.
Grand Canyon sateen mahdollisuus aamulla on 0%, ja tuulen nopeus 3.3m/s.
Grand Canyon lämpötila tänä-iltapäivänä on 10°C, joka tuntuu kuin 7°C.
Ilmankosteus on noin 41% ja tuulen nopeus 4.2m/s.
Grand Canyon lämpotila tänä on illalla 13°C.
Sateen mahdollisuus on 0%, sekä tuulen nopeus 3.9m/s.
Grand Canyon lämpötila on tänä yönä 0°C sekä tuulen nopeus 3.1m/s.